Paint Protection Films
Paint Protection Films
The paint protection film is also called the invisible car cover. It is a popular paint protection method now. With this paint protection film, the aging, wear, corrosion, and slight scratches of the car paint can be avoided.
Prevent Scratches
Anti-corrosion
Fade-proof
Hydrophobic Self-cleaning
Self-healing
Improve Paint Gloss
Product Description
Technical Parameter
Item | TPU-S1 | TPU-XS1 | TPU-XS2 | TPU-C1 | TPU-C2 | TPU-H10 | TPU-MATT | TPU-BLACK |
Thickness | 7.5mil TPU | 7.5mil TPU | 6.5mil TPU | 7.5mil TPU | 6.5mil TPU | 10mil TPU | 7.5mil Matte TPU | 7.5mil Black TPU |
Urethane original | Matai (Japan) | Lubrizol (USA) | Lubrizol (USA) | BASF(GER) | BASF(GER) | Lubrizol (USA) | Lubrizol (USA) | Lubrizol (USA) |
Protective film | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil |
Urethane | 6mil | 6mil | 5mil | 6mil | 5mil | 8mil | 6mil | 6mil |
Clear Coating | 0.5mil | 0.5mil | 0.5mil | 0.5mil | 0.5mil | 0.5mil | 0.5mil | 0.5mil |
Arcylic adhesive Ashland(9510h) | 1mil | 1mil | 1mil | 1mil | 1mil | 1.5mil | 1mil | 1mil |
Polyester release liner | 3mil | 3mil | 3mil | 3mil | 3mil | 3mil | 3mil | 3mil |
Elongation | >300% | >200% | >180% | >150% | >150% | >330% | >200% | >200% |
Peel Adhesion | 720n/m | 680n/m | 660n/m | 630n/m | 630n/m | 720n/m | 680n/m | 680n/m |
Self-healing Rate | 35℃ Water 5S 98% | 60℃ Water 5S 95% | 65℃ Water 5S 92% | 60℃ Water 5S 90% | 60℃ Water 5S 90% | 35℃ Water 5S 98% | 60℃ Water 5S 95% | 60℃ Water 5S 95% |
Tear Strength | 4700psi | 4500psi | 4200psi | 4000psi | 3750psi | 6800psi | 4500psi | 4450psi |
Maximum Temperature | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ |
Hydrophobic Property | >108° | >103° | >103° | >103° | >103° | >103° | >103° | >103° |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Stain Risistance |
|
|
| |||||
Water & Soap Spotting | No Detrimental Effect | Immerse for 30 min,check | Passed | |||||
Acid Spotting | No Detrimental Effect | Passed | ||||||
Gasoline | No Detrimental Effect | Passed | ||||||
Diesel fuel | No Detrimental Effect | Passed | ||||||
Motor Oil | No Detrimental Effect | Passed | ||||||
Lacqucer Thinner | No Detrimental Effect | Passed | ||||||
Enamel Reducer | No Detrimental Effect | Passed | ||||||
Acetone | No Detrimental Effect | Passed |
Target Applications
Clear gloss polyurthane for stone chip protection, high wear,and abrasion in the automotive,motorcycle,RV,powersports,bicycle,aircraft,and other transportation markets.