Automotive Window Films
Automotive Window Film
The function of the car window film According to the one-way perspective performance of the solar film, it can block ultraviolet rays, block part of the heat, prevent glare, and protect personal privacy
Long-lasting insulation
Long-lasting and effective blocking of the heat ,creating a cool driving environment
UV Rejection
Over 99% UV Rejection, Prevent human skin and car interior from UV
High Clear Vision
Excellent light transmission technology with higher optical clarity, clear vision
Safe&explosion-proof
Super explosion-proof performance, avoids the damage of people
Privacy Protection
One-way vision technology, improve privacy in the car
Glare Reduction
Micro-reflective technology to effectively filter the glare to ensure safe driving
Solar Film Technical Parameter
Series | Model No | Thickness | VLT | IRR | UVR | warranty |
3+1 hot melt patent film, can be used for both cars and building windows | CK70 | 3.0 Mil | 70% | 93% | 99% | 7-10 years |
CK60 | 3.0 Mil | 60% | 95% | 99% | ||
CK45 | 3.0 Mil | 45% | 98% | 99% | ||
CK20 | 3.0 Mil | 20% | 99% | 99% | ||
CK15 | 3.0 Mil | 15% | 99% | 99% | ||
CK05 | 3.0 Mil | 5% | 99% | 99% |
Series | Model No | Thickness | VLT | IRR | UVR | warranty |
NSN Sputter Film | NSN 618 | 2.0MIL | 20% | 99% | 99% | 5-7 years |
NSN 619 | 2.0MIL | 22% | 99% | 99% | ||
NSN 05 | 2.0MIL | 10% | 99% | 99% |
UV400 Nano Ceramic Film | |||||||||
A05 | A15 | A30 | A70 | ||||||
Thickness | 2mil | 2mil | 2mil | 2mil | |||||
VLT | 4% | 13% | 30% | 70% | |||||
IR rejection | 96% | 96% | 98% | 97% | |||||
VL rejection | 7% | 9% | 11% | 10% | |||||
UV rejection | 100% | 100% | 100% | 100% | |||||
TSER | 81% | 76% | 69% | 52% | |||||
Warranty | 10 years | 10 years | 10 years | 10 years | |||||
Roll size | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m |
Nano Ceramic Film | |||||||||
H05 | H15 | H35 | H50 | H70 | |||||
Thickness | 2mil | 2mil | 2mil | 2mil | 2mil | ||||
VLT | 5% | 15% | 35% | 50% | 75% | ||||
IR rejection | 88% | 87% | 87% | 86% | 83% | ||||
VL rejection | 7% | 9% | 11% | 9% | 10% | ||||
UV rejection | 99% | 99% | 99% | 99% | 99% | ||||
TSER | 69% | 67% | 62% | 55% | 44% | ||||
Warranty | 8 years | 8 years | 8 years | 8 years | 8 years | ||||
Roll size | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m |
High Clear Nano Ceramic Film | |||||||||
Q02 | Q05 | Q15 | Q25 | Q35 | Q50 | Q70 | Q75 | Q90 | |
Thickness | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil |
VLT | 2% | 6% | 16% | 25% | 36% | 51% | 68% | 76% | 87% |
IR rejection | 92% | 95% | 97% | 96% | 94% | 96% | 95% | 94% | 45% |
VL rejection | 9% | 9% | 7% | 8% | 8% | 10% | 9% | 9% | 9% |
UV rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
TSER | 73% | 71% | 69% | 67% | 65% | 59% | 52% | 50% | 20% |
Warranty | 8 years | 8 years | 8 years | 8 years | 8 years | 8 years | 8 years | 8 years | 8 years |
Roll size | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m | 1.52x30m |
Photochromic film | |||||||||
D70+ | D70 | S70 | |||||||
Material | Dual Magnetron Sputtering | Nano ceramic | Nano ceramic | ||||||
Thickness | 4.5mil | 3mil | 3mil | ||||||
VLT | 75% – 30% | 70% – 25% | 75% – 20% | ||||||
IR rejection | 86% – 90% | 92% – 95% | 91% -93% | ||||||
VL rejection | 11% | 11% | 10% | ||||||
UV rejection | 99% | 99% | 99% | ||||||
TSER | 67% | 52% | 52% | ||||||
Warranty | 10 years | 8 years | 8 years | ||||||
Roll size | 1.52x30m | 1.52x30m | 1.52x30m |
Target Applications
Clear gloss polyurthane for stone chip protection, high wear,and abrasion in the automotive,motorcycle,RV,powersports,bicycle,aircraft,and other transportation markets.